Apps
Tracyosborn (Talk | contribs) m |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Admin Console == | |
− | The Admin Console is | + | The Admin Console is used to configure your DreamFactory instance. Users with the 'Admin' role have full access to DreamFactory and use the Admin Console to set up applications, users, other admins, roles, services (APIs), schema, data, files, scripts, configuration settings, and packages. |
+ | |||
+ | Check out the [[DreamFactory/Videos|video tutorials]] to learn more about the Admin Console. | ||
<br> | <br> | ||
Line 7: | Line 9: | ||
[[File:Admin-console.png|1000px]] | [[File:Admin-console.png|1000px]] | ||
− | + | === Skinning the Admin Console === | |
− | + | You can easily "skin" the Admin Console with your own custom colors and logo. Follow the instructions below: | |
− | + | ||
− | You can easily "skin" the Admin Console with your own custom colors and logo. | + | |
* Coming soon | * Coming soon | ||
− | + | == Launchpad == | |
− | The LaunchPad | + | The LaunchPad provides a start page for end users (non-Admins) to launch web / HTML5 mobile applications. |
+ | |||
+ | After logging in, end users view a list of applications they can access based on role privileges. Clicking an application opens the app in a new browser tab. | ||
<br> | <br> | ||
− | |||
− | |||
[[File:Launchpad.png|1000px]] | [[File:Launchpad.png|1000px]] | ||
− | + | === Skinning the Launchpad === | |
+ | |||
+ | You can easily "skin" the Launchpad with your own custom colors and logo. Follow the instructions below: | ||
+ | |||
+ | * Coming soon | ||
+ | |||
+ | == File Manager == | ||
The file manager is a simple application for managing files and folders stored on local and remote file systems (for example Amazon S3). | The file manager is a simple application for managing files and folders stored on local and remote file systems (for example Amazon S3). | ||
Line 33: | Line 39: | ||
[[File:File-manager.png|1000px]] | [[File:File-manager.png|1000px]] | ||
− | + | == Live API Documentation (Swagger) == | |
− | Live API Documentation is a standalone application (Swagger) that documents REST Services | + | Live API Documentation is a standalone application (Swagger) that documents REST Services set up by Admins in DreamFactory. Non-Admins can access Live API Documentation if granted role access. |
<br> | <br> | ||
[[File:Api-docs.png|1000px]] | [[File:Api-docs.png|1000px]] |
Latest revision as of 18:54, 31 May 2016
Contents
Admin Console
The Admin Console is used to configure your DreamFactory instance. Users with the 'Admin' role have full access to DreamFactory and use the Admin Console to set up applications, users, other admins, roles, services (APIs), schema, data, files, scripts, configuration settings, and packages.
Check out the video tutorials to learn more about the Admin Console.
Skinning the Admin Console
You can easily "skin" the Admin Console with your own custom colors and logo. Follow the instructions below:
- Coming soon
Launchpad
The LaunchPad provides a start page for end users (non-Admins) to launch web / HTML5 mobile applications.
After logging in, end users view a list of applications they can access based on role privileges. Clicking an application opens the app in a new browser tab.
Skinning the Launchpad
You can easily "skin" the Launchpad with your own custom colors and logo. Follow the instructions below:
- Coming soon
File Manager
The file manager is a simple application for managing files and folders stored on local and remote file systems (for example Amazon S3).
Live API Documentation (Swagger)
Live API Documentation is a standalone application (Swagger) that documents REST Services set up by Admins in DreamFactory. Non-Admins can access Live API Documentation if granted role access.